01. History of Occupancy Rate by Property
Property Name | 33rd Fiscal Period Ended in Feb, 2021 | ||||||
2020.09 | 2020.10 | 2020.11 | 2020.12 | 2021.01 | 2021.02 | ||
R e t a i l |
Canal City Hakata(*1) | 99.6% | 100.0% | 90.3% | - | - | - |
Canal City Hakata ・B | 99.5% | 99.5% | 99.5% | - | - | - | |
Park Place Oita | 100.0% | 100.0% | 100.0% | - | - | - | |
SunLiveCity Kokura | 100.0% | 100.0% | 100.0% | - | - | - | |
Konoha Mall Hashimoto | 100.0% | 100.0% | 100.0% | - | - | - | |
Square Mall Kagoshima Usuki | 100.0% | 100.0% | 100.0% | - | - | - | |
Kumamoto Intercommunity SC | 100.0% | 100.0% | 100.0% | - | - | - | |
Hanahata SC | 100.0% | 100.0% | 100.0% | - | - | - | |
Kurume Higashi Kushiwara SC | 100.0% | 100.0% | 100.0% | - | - | - | |
K's Denki Kagoshima | 100.0% | 100.0% | 100.0% | - | - | - | |
Marinoa City Fukuoka (Marina Side Building) | 100.0% | 100.0% | 100.0% | - | - | - | |
O f f i c e B u i l d i n g s |
Canal City Business Center Building | 99.6% | 99.6% | 99.6% | - | - | - |
Gofukumachi Business Center | 100.0% | 100.0% | 100.0% | - | - | - | |
Sanix Hakata Building | 100.0% | 100.0% | 100.0% | - | - | - | |
Taihaku Street Business Center | 98.0% | 98.0% | 98.0% | - | - | - | |
Higashi Hie Business Center | 100.0% | 100.0% | 100.0% | - | - | - | |
Tenjin Nishi-Dori Center Building | 100.0% | 100.0% | 100.0% | - | - | - | |
Tenjin North Front Building | 100.0% | 100.0% | 100.0% | - | - | - | |
Higashi Hie Business Center Ⅱ | 100.0% | 100.0% | 100.0% | - | - | - | |
Higashi Hie Business Center Ⅲ | 94.1% | 94.1% | 94.1% | - | - | - | |
O t h e r s |
Amex Akasakamon Tower | 93.6% | 92.4% | 96.3% | - | - | - |
City House Keyaki Dori | 100.0% | 97.2% | 95.0% | - | - | - | |
Aqualia Chihaya | 100.0% | 100.0% | 100.0% | - | - | - | |
D-Wing Tower | 97.3% | 97.8% | 95.5% | - | - | - | |
Granfore Yakuin Minami | 96.9% | 95.9% | 96.9% | - | - | - | |
Hotel FORZA Oita | 100.0% | 100.0% | 100.0% | - | - | - | |
Tissage Hotel Naha | 100.0% | 100.0% | 100.0% | - | - | - | |
Tosu Logistics Center | 100.0% | 100.0% | 100.0% | - | - | - | |
LOGICITY Minato Kashii | 100.0% | 100.0% | 100.0% | - | - | - | |
LOGICITY Hisayama | 100.0% | 100.0% | 100.0% | - | - | - | |
LOGICITY Wakamiya(*2) | - | 100.0% | 100.0% | - | - | - | |
Weighted Average Occupancy | 99.7% | 99.7% | 99.0% | - | - | - | |
Average Occupancy during Period | - |
* As of the end of each month excluding the average occupancy during period.
* As the figures of latest month are quick estimation, they could be changed after the occupancy rate is fixed.
* "Occupancy rate"="Total leased floor space at period-end" / "Total leasable floor space at period-end"
The ratios are rounded off to one decimal places.
(*1) Occupancy rate declined due to a tenant move-out following the expiration of a contract at the end of October in a large lot of Canal City Hakata South Building.
We have already reached an agreement with “NITORI” to open the area in March 2021, following completion of renovation work.
(*2) LOGICITY Wakamiya started a leasing contract with a tenant in October upon completion of renovation work.