1. HOME
  2. Portfolio
  3. Portfolio Data

Portfolio Data

As of February 27, 2025

Property Use Area Construction
timing
Acquisition
price
(mm yen)
Latest
appraisal
value
(mm yen)
Total
leasable
floor
space
(m2
Investment
ratio
Acquisition Date
     
Canal City Hakata Retail Fukuoka metropolitan area 4.15, 1996 32,000 29,100 48,176.33 14.6 11.9, 2004
Canal City Hakata ・B (Note 1) Retail Fukuoka metropolitan area 4.15, 1996 21,060 21,800 31,141.44 9.6 3.2, 2011
Park Place Oita (Note 2) Retail Other areas of Kyushu 3.26, 2002 19,610 20,300 121,184.16 8.9 11.9, 2004
SunLiveCity Kokura Retail Other areas of Kyushu 3.17, 2005 6,633 8,210 61,450.22 3.0 7.1, 2005
Konoha Mall Hashimoto Retail Fukuoka metropolitan area 3.15, 2011 10,000 10,400 22,191.52 4.6 3.1, 2018
Square Mall Kagoshima Usuki Retail Other areas of Kyushu 9.19, 2006 5,300 4,650 14,602.88 2.4 9.28, 2006
Kumamoto Intercommunity SC Retail Other areas of Kyushu 11.15, 2006 2,400 2,840 6,968.66 1.1 11.30, 2006
Hanahata SC Retail Fukuoka metropolitan area 7.10, 2007 1,130 1,250 2,801.15 0.5 9.3, 2007
K’s Denki Kagoshima Retail Other areas of Kyushu 11.17, 2007 3,550 3,550 7,296.17 1.6 3.27, 2008
Marinoa City Fukuoka (Marina Side Building) (Land with leasehold interest) (Note 3)(Note 5) Retail Fukuoka metropolitan area 10.19, 2000 4,457 4,510 26,917.74 2.0 5.1, 2015
Canal City Business Center Building Office Fukuoka metropolitan area 4.15, 1996 14,600 19,100 23,031.14 6.7 11.9, 2004
Gofukumachi Business Center Office Fukuoka metropolitan area 10.16, 2003 11,200 16,700 19,905.34 5.1 11.9, 2004
Sanix Hakata Building Office Fukuoka metropolitan area 3.31, 2001 4,400 7,460 6,293.75 2.0 9.30, 2005
Taihaku Street Business Center Office Fukuoka metropolitan area 3.7, 2002 7,000 10,700 14,677.35 3.2 3.16, 2006
Higashi Hie Business Center Office Fukuoka metropolitan area 2.6, 2009 5,900 9,580 13,482.02 2.7 3.13, 2009
Tenjin Nishi-Dori Center Building Office Fukuoka metropolitan area 9.26, 1996 2,600 3,460 3,339.32 1.2 2.1, 2013
Tenjin North Front Building (Note 4) Office Fukuoka metropolitan area 1.9, 2010 1,960 3,759 3,683.15 0.9 3.28, 2013
Higashi Hie Business Center Ⅱ Office Fukuoka metropolitan area 2.29, 2016 4,230 4,880 6,214.77 1.9 3.1, 2018
Higashi Hie Business Center Ⅲ Office Fukuoka metropolitan area 3.23, 2020 3,290 3,520 2,981.14 1.5 5.29, 2020
Tenjin Nishi-Dori Business Center (Land with leasehold interest) (Note 5) Office Fukuoka metropolitan area - 7,700 8,740 1,343.51 3.5 6.1, 2021
Hakata Chikushi-Dori Center Building Office Fukuoka metropolitan area 1.31, 1992 4,320 4,560 5,994.41 2.0 3.1, 2022
Kumamoto East Front Building Office Other areas of Kyushu 12.3, 1993 1,450 1,510 3,114.07 0.7 3.28, 2023
Hakata FD Business Center Office Fukuoka metropolitan area 2.20, 2023 14,100 16,600 12,102.05 6.4 9.1, 2023
Amex Akasakamon Tower Others Fukuoka metropolitan area 7.26, 2005 2,060 2,160 4,821.25 0.9 9.1, 2006
City House Keyaki Dori Others Fukuoka metropolitan area 11.17, 2007 1,111 1,200 2,710.86 0.5 12.20, 2007
Aqualia Chihaya Others Fukuoka metropolitan area 12.5, 2007 1,280 2,110 5,619.69 0.6 3.1, 2012
D-Wing Tower Others Fukuoka metropolitan area 2.20, 2006 2,800 4,140 7,187.59 1.3 3.1, 2013
Granfore Yakuin Minami Others Fukuoka metropolitan area 12.10, 2007 1,100 1,480 2,496.06 0.5 11.4, 2014
Axion Befu-Ekimae Premium Others Fukuoka metropolitan area 3.7, 2023 1,525 1,570 1,937.75 0.7 4.27, 2023
Hotel FORZA Oita Others Other areas of Kyushu 8.22, 2008 1,530 1,940 5,785.44 0.7 3.1, 2013
Tissage Hotel Naha Others Other areas of Kyushu 2.26, 2018 2,835 2,960 3,758.76 1.3 12.7, 2018
Tosu Logistics Center Others Other areas of Kyushu 5.22, 2008 1,250 1,650 4,173.29 0.6 3.28, 2014
LOGICITY Minato Kashii Others Fukuoka metropolitan area 4.8, 2014 8,150 11,500 43,233.72 3.7 3.27, 2015
LOGICITY Hisayama Others Fukuoka metropolitan area 1.14, 2015 5,050 6,520 24,505.65 2.3 6.1, 2017
LOGICITY Wakamiya Others Other areas of Kyushu 2.15, 2005 1,700 2,590 17,556.32 0.8 6.30, 2020
Retail Property Total 106,140 106,610 342,729.72 48.4 -
Office Building Total 82,750 110,569 116,162.03 37.7 -
Others Total 30,391 39,820 123,786.38 13.9 -
Total 219,281 256,999 582,678.13 100.0 -
  • Floor expansion timing is not listed.
  • Acquisition costs do not include fees, public charges and expenses.
  • The latest appraisal value and total leasable fioor space are figured as of August 31,2024.
  • The ratios of each property are rounded off to one decimal places. Therefore, the total ratio may not add up to 100%.
  • For acquisition price, the figures are calculated by subtracting the appraisal value upon transfer of the portion partially transferred in the 34th fiscal period from the initial acquisition price.
    For latest appraisal value, excludes the Grand Building portion (88.28% co-ownership interest) disposed in the 34th fiscal period.
  • Adjacent land (parking) acquired in the 22nd fiscal period, Sports Club NAS Park Place Oita acquired in the 25th fiscal period, parking acquired in the 28th fiscal period and Home Plaza NAFCO at Park Place Oita acquired in the 32nd fiscal period are included.
  • The building portion was transferred on September 2, 2024.
  • Tenjin North Front Building completed 5% of the co-ownership interest on August 29, 2024 and 25% of the co-ownership interest on February 27, 2025. The figure is excluded the amount of 30% from the acquisition price, the latest appraisal value and total leasable floor space.
  • For total leasable floor space, the leasable space of the land is shown, because FRC’s ownership is only land with leasehold interest.

to Page Top