1. HOME
  2. Portfolio
  3. Portfolio Data

Portfolio Data

As of March 28, 2023

Property Use Area Construction
timing
Acquisition
price
(mm yen)
Latest
appraisal
value
(mm yen)
Total
leasable
floor
space
(m2
Investment
ratio
Acquisition Date
     
Canal City Hakata Retail Fukuoka metropolitan area 4.15, 1996 32,000 30,600 46,585.57 15.5 11.9, 2004
Canal City Hakata ・B (Note 1) Retail Fukuoka metropolitan area 4.15, 1996 21,060 21,400 31,141.44 10.2 3.2, 2011
Park Place Oita (Note 2) Retail Other areas of Kyushu 3.26, 2002 19,610 20,500 121,184.09 9.5 11.9, 2004
SunLiveCity Kokura Retail Other areas of Kyushu 3.17, 2005 6,633 8,520 61,450.22 3.2 7.1, 2005
Konoha Mall Hashimoto Retail Fukuoka metropolitan area 3.15, 2011 10,000 10,000 22,191.19 4.8 3.1, 2018
Square Mall Kagoshima Usuki Retail Other areas of Kyushu 9.19, 2006 5,300 4,650 14,602.88 2.6 9.28, 2006
Kumamoto Intercommunity SC Retail Other areas of Kyushu 11.15, 2006 2,400 2,740 6,968.66 1.2 11.30, 2006
Hanahata SC Retail Fukuoka metropolitan area 7.10, 2007 1,130 1,200 2,801.15 0.5 9.3, 2007
Kurume Higashi Kushiwara SC (Note 3) Retail Other areas of Kyushu 12.3, 2007 2,125 2,740 6,467.80 1.2 2.1, 2008
K’s Denki Kagoshima Retail Other areas of Kyushu 11.17, 2007 3,550 3,660 7,296.17 1.7 3.27, 2008
Marinoa City Fukuoka (Marina Side Building) Retail Fukuoka metropolitan area 10.19, 2000 5,250 5,890 33,069.82 2.5 5.1, 2015
Canal City Business Center Building Office Fukuoka metropolitan area 4.15, 1996 14,600 17,400 23,031.14 7.1 11.9, 2004
Gofukumachi Business Center Office Fukuoka metropolitan area 10.16, 2003 11,200 15,600 19,905.34 5.4 11.9, 2004
Sanix Hakata Building Office Fukuoka metropolitan area 3.31, 2001 4,400 6,890 6,293.75 2.1 9.30, 2005
Taihaku Street Business Center Office Fukuoka metropolitan area 3.7, 2002 7,000 9,770 14,677.35 3.4 3.16, 2006
Higashi Hie Business Center Office Fukuoka metropolitan area 2.6, 2009 5,900 8,230 13,614.59 2.9 3.13, 2009
Tenjin Nishi-Dori Center Building Office Fukuoka metropolitan area 9.26, 1996 2,600 3,360 3,339.32 1.3 2.1, 2013
Tenjin North Front Building Office Fukuoka metropolitan area 1.9, 2010 2,800 4,880 5,252.41 1.4 3.28, 2013
Higashi Hie Business Center Ⅱ Office Fukuoka metropolitan area 2.29, 2016 4,230 4,660 6,214.77 2.1 3.1, 2018
Higashi Hie Business Center Ⅲ Office Fukuoka metropolitan area 3.23, 2020 3,290 3,380 2,981.14 1.6 5.29, 2020
Tenjin Nishi-Dori Business Center (Land with leasehold interest) (Note 4) Office Fukuoka metropolitan area - 7,700 8,250 1,343.51 3.7 6.1, 2021
Hakata Chikushi-Dori Center Building Office Fukuoka metropolitan area 1.31, 1992 4,320 4,540 5,994.41 2.1 3.1, 2022
Kumamoto East Front Building (Note 5) Office Other areas of Kyushu 12.3, 1993 1,450 1,460 3,139.27 3.7 3.28, 2023
Amex Akasakamon Tower Others Fukuoka metropolitan area 7.26, 2005 2,060 1,950 4,821.25 1.0 9.1, 2006
City House Keyaki Dori Others Fukuoka metropolitan area 11.17, 2007 1,111 1,090 2,710.86 0.5 12.20, 2007
Aqualia Chihaya Others Fukuoka metropolitan area 12.5, 2007 1,280 2,040 5,619.69 0.6 3.1, 2012
D-Wing Tower Others Fukuoka metropolitan area 2.20, 2006 2,800 3,880 7,187.59 1.4 3.1, 2013
Granfore Yakuin Minami Others Fukuoka metropolitan area 12.10, 2007 1,100 1,370 2,496.06 0.5 11.4, 2014
Hotel FORZA Oita Others Other areas of Kyushu 8.22, 2008 1,530 1,890 5,785.44 0.7 3.1, 2013
Tissage Hotel Naha Others Other areas of Kyushu 2.26, 2018 2,835 2,880 3,758.76 1.4 12.7, 2018
Tosu Logistics Center Others Other areas of Kyushu 5.22, 2008 1,250 1,420 4,173.29 0.6 3.28, 2014
LOGICITY Minato Kashii Others Fukuoka metropolitan area 4.8, 2014 8,150 9,670 43,233.72 3.9 3.27, 2015
LOGICITY Hisayama Others Fukuoka metropolitan area 1.14, 2015 5,050 5,650 24,505.65 2.4 6.1, 2017
LOGICITY Wakamiya Others Other areas of Kyushu 2.15, 2005 1,700 2,490 17,556.32 0.8 6.30, 2020
Retail Property Total 109,058 111,900 353,758.99 52.6 -
Office Building Total 69,490 88,420 105,786.95 33.5 -
Others Total 28,866 34,330 121,848.63 13.9 -
Total 207,414 234,650 581,394.57 100.0 -
  • Floor expansion timing is not listed.
  • Acquisition costs do not include fees, public charges and expenses.
  • The latest appraisal value and total leasable fioor space are
    figured as of Augest 31,2022.
  • For acquisition price, the figures are calculated by subtracting the appraisal value upon transfer of the portion partially transferred in the 34th fiscal period from the initial acquisition price.
    For latest appraisal value, excludes the Grand Building portion (88.28% co-ownership interest) disposed in the 34th fiscal period.
  • Adjacent land (parking) acquired in the 22nd fiscal period, Sports Club NAS Park Place Oita acquired in the 25th fiscal period, parking acquired in the 28th fiscal period and Home Plaza NAFCO at Park Place Oita acquired in the 32nd fiscal period are included.
  • Kurume Higashi Kushiwara SC completed the transfer of its 15% co-ownership interest in the trust beneficiary right on February 28, 2023, and it is excluded the initial acquisition prices.
  • For total leasable floor space, the leasable space of the land is shown, because FRC’s ownership interest in Tenjin Nishi-Dori Business Center (Land with leasehold interest) is only land with leasehold interest.
  • The latest appraisal value is figured as of February 1,2023.

to Page Top